Published Tuesday July 27 2010
It was good to a see a big night on the Canadian Uranium front with some evidence of a major shift in sentiment.
I've put together a list below of the major Uranium Plays that had the biggest moves within the TSX.
TSX Uranium Performers Taken from Monday's End Of Day Trading July 26 2010:
See Below
URAVAN MINERALS | +32.08% |
MAWSON RESOURCES | +27.66% |
ENERGY FUELS INC. | +26.32% |
LARAMIDE RESOURCE | +22.34% |
U3O8 CORPORATION | +20.97% |
MEGA URANIUM LTD | +17.39% |
STRATECO RESOURCES | +17.31% |
DENISON MINES CORPORATION | +11.11% |
PINETREE CAPITAL | +11.11% |
POWERTECH URANIUM | +11.11% |
HATHOR EXPLORATION | +10.40% |
UEX CORPORATION | +8.33% |
CROSSHAIR EXPLORARATION | +8.00% |
UR-ENERGY INC. | +7.41% |
XEMPLAR ENERGY CORPORATION | +5.56% |
FORSYS METALS CORPORATION | +4.89% |
Overall there was 13 Uranium stocks that rose in excess of +20%
Another 12 that rose in excess of +10%
IMO Now is the time to get back into Australian Uranium Plays, as it's the early stage that gives the best rewards.
No comments:
Post a Comment